City of Novato, CA
Home MenuZoning Map Updates
Description
The Novato General Plan 2035 was adopted by the Novato City Council on October 27, 2020 (City Council Resolution No. 2020-068). The land use designation assigned to a number of parcels throughout the City was changed through the General Plan update process, as shown on General Plan Land Use Map GP-1 Land Use Designations, and the planning division is now proposing a variety of zoning map amendments for those parcels for consistency with the General Plan as required by State law.
No development is proposed at this time as part of these zoning map amendments. Future projects on these parcels will be individually considered as necessary. A complete list of the proposed zoning map amendments proposed can be found in Table 1, below.
Please refer to the Planning Commission staff report package of September 28, 2020 for the 2035 General Plan update for information as to why land use designations for each parcel listed below were proposed (and ultimately approved).
Additional Resources
The current City zoning map is available online here: https://www.novato.org/home/showpublisheddocument/29708/637067603285630000
Information on permitted and conditionally permitted land uses for each zoning district is available online:
- Agriculture and resource zoning districts: NMC 19.08.030 – Agricultural and Resource Zoning District Land Uses and Permit Requirements Table 2-2
- Residential zoning districts: NMC 19.10.030 – Residential Zoning District Land Uses and Permit Requirements Table 2-4
- Commercial zoning districts: NMC 19.12.030 – Commercial/Industrial District Land Uses and Permit Requirements Table 2-7
- Special Purpose zoning districts: NMC 19.14.030 – Special Purpose District Land Uses and Permit Requirements Table 2-9.
Locations - Proposed Zoning Map Amendments
APN |
ADDRESS |
2035 GENERAL PLAN LAND USE DESIGNATION |
CURRENT ZONING |
PROPOSED ZONING |
141-201-54 | 1727 Grant Ave | Downtown Core (CD) & Neighborhood Commercial (CN) | CN/CDR:D | CN and CDB:D |
143-011-06 | 7546 Redwood Blvd | General Commercial (CG) | Commercial/Industrial (CI) | General Commercial (CG) |
143-061-01 | N/A | |||
143-061-02 | 7552 Redwood Blvd | |||
143-061-06 | 7576 Redwood Blvd | |||
143-061-10 | 7586 Redwood Blvd, Unit A | |||
143-061-11 | 7586 Redwood Blvd, Unit D | |||
143-011-05 | 7530 Redwood Blvd |
General Commercial (CG)
|
General Commercial (CG), Downtown (D) Overlay | General Commercial (CG), Remove from Downtown (D) Overlay |
143-011-07 | 7514 Redwood Blvd |
General Commercial (CG)
|
General Commercial (CG), Downtown (D) Overlay | General Commercial (CG), Remove from Downtown (D) Overlay |
143-011-08 | N/A |
General Commercial (CG), Affordable Housing Opportunity (AHO) Overlay
|
General Commercial (CG), Affordable Housing Opportunity (AHO) Overlay, Downtown (D) Overlay | General Commercial (CG), AHO Overlay, Remove from Downtown (D) Overlay |
153-111-15 | N/A | Very Low Density Residential (RVL) | Business and Professional Office (BPO) | Planned District (PD) |
141-110-06 | N/A | Low Density Residential (R1) | Community Facilities (CF) | Low Density Residential (R1-40) |
141-110-07 | N/A | Low Density Residential (R1) | Community Facilities (CF) | Low Density Residential (R1-40) |
141-221-14 | 1100 Clayton Ct | Low Density Residential (R1) | Medium Density Multiple Family Residential (R10-4.5) | Low Density Residential (R1-7.5) |
141-221-15 | 1104 Clayton Ct | |||
141-221-16 | 1108 Clayton Ct | |||
141-221-17 | 1112 Clayton Ct | |||
141-221-18 | 1116 Clayton Ct | |||
141-221-19 | 1120 Clayton Ct | |||
141-221-20 | 1121 Clayton Ct | |||
141-221-21 | 1117 Clayton Ct | |||
141-221-22 | 1113 Clayton Ct | |||
141-221-23 | 1109 Clayton Ct | |||
141-221-24 | 1105 Clayton Ct | |||
141-221-25 | 1101 Clayton Ct | |||
141-243-03 | 1109 Olive Ave | Medium Density Multiple Family (R10) | Mixed Use (MU); Downtown (D) Overlay | R10-2.2 |
141-243-06 | 1133 First St | |||
141-243-07 | 1129 First St | |||
141-243-08 | 1125 First St | |||
141-243-09 | 1121 First St | |||
141-243-10 | 1117 First St | |||
141-243-11 | 1113 First St | |||
141-243-15 | 1108 Vallejo Ave | |||
141-243-24 | 1101 First St | |||
141-243-31 | 1109 First St | |||
141-243-32 | 1105 First St | |||
141-243-36 | 1137 First St | |||
143-151-20 143-151-24 |
N/A | Conservation (CON) |
Planned District (PD); Baylands Overlay (B) |
CON; (B) Overlay |
155-400-01 155-400-02 155-400-04 155-400-06 155-400-07 |
N/A | Open Space (OS) | Planned District (PD) | Open Space (OS) |