City of Novato, CA
Home MenuElevation Certificates
Elevation Certificates are catalogued alphabetically by street name.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A | ||||
---|---|---|---|---|
Alice 706 | Angelica 2 | Aram 3 | Aram 7-a |
B | ||||
---|---|---|---|---|
Baca Vista 20 | Bel Marin Keys 445 | Betty Ln 13 | Blvd Terr 4 | |
Blvd Terr 8 | Blvd Terr 9 | Blvd Terr 10 | Blvd Terr 12 | |
Borges Ct 5 | Bret 15 | Bret 55 |
D | ||||
---|---|---|---|---|
Davidson 500 | Davidson 501 | Deer Island 310 | Del Mar 730 | |
Diablo 806 | Diablo 773 | Diablo 848 | Diablo 851 | |
Diablo 852 | Diablo 859 | Donna 1385 | Donna 1462 | |
Donna 1397 |
F | ||||
---|---|---|---|---|
Fairway 479 | Fairway 579 | Feliz 2182 | Fig Tree 8 |
G | ||||
---|---|---|---|---|
Gold Miner 6 | Gold Miner 10 | Gold Miner 14 | Gold Miner 14b | |
Gove 82 |
H | ||||
---|---|---|---|---|
Hilary 3 | Hilary 7 | Hilary 11 | Hilary 15 |
J | ||||
---|---|---|---|---|
Jaunita 20 | Joan 18 | Joan 30 |
K | ||||
---|---|---|---|---|
Kristy 10 |
M | ||||
---|---|---|---|---|
McClay 849 | McKeon 70 | Mendocino 22 | Mendocino 32 | |
Meyers 2 | Meyers 6 | Meyers 10 | Meyers 14 | |
Meyers 18 | Meyers 22 | Meyers 30 | Meyers 34 | |
Miranda Ct 2 |
O | ||||
---|---|---|---|---|
Orchard 5 | Orchard 8 |
P | ||||
---|---|---|---|---|
Pacheco Creek 38 | Pico Vista 10 | Pico Vista 33 | Pico Vista 41 | |
Pico Vista 90 | Pico Vista 98 | Pine 859 | Pine 867 | |
Plaza Hermosa 746 | Plaza Hermosa 750 | Plaza Linda 781 | Plaza Loma 5 | |
Plaza Loma 13 | Plaza Loma 17 |
T | ||||
---|---|---|---|---|
Tamalpais 850 | Tamalpais 871 | Tamalpais 873 | Topaz 2441 | |
Topaz 2809 | Topaz 2811 | Topaz 3000 | Topaz 2515 | |
Topaz 2577 |
Twin Creek Ct. 26 | Topaz 2525 |
V | ||||
---|---|---|---|---|
Villa Maria Ct 3 | Vintage (See LOMA) | Virginia Ave 1816 |
W | ||||
---|---|---|---|---|
Westbrooke Dr 1 | Wilson Ave 686 | Wimbledon Ct 25 |